$725,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Upper Level |
| Flooring | Carpet, Hardwood |
| Appliances | Gas Water Heater |
| Stories | 2 |
|---|---|
| Water Source | Public |
| POOL | None |
| ROOF | Shingle |
| Parking | Asphalt, On Street, Driveway |
| Heat type | Natural Gas, Forced Air |
| Air Conditioning | Central Air, Electric |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| Security Features | Security Lights |
| Other Exterior Features | Lighting |
| Status | Coming Soon |
|---|---|
| Open House | 5/30/2026, 11:00 AM - 1:00 PM |
| LIVING SPACE | 2,255 Sq.Ft. |
| TOTAL AREA | 2,255 Sq.Ft. |
| LOT SIZE | 7,405 Sq.Ft. |
| MLS® ID | PADE2115216 |
| Year Built | 1940 |
| Neighborhood | Newtown Square |
| School District | MARPLE NEWTOWN |
| SALES PRICE | $725,000 |
|---|---|
| REAL ESTATE TAXES | $7,601/yr |
| Zoning | R-10 SINGLE FAMILY |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Choose Tallon Olenik Team for a personalized, stress-free, and efficient real estate experience. Contact us today if you are interested in buying, seller or investing in real estate and embark on your journey where expertise meets excellence. We're here to make it happen.
CONTACT US