$230,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Stories | 2 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Utilities | Natural Gas Available |
| Parking | Alley, Attached Garage, On Street |
| Heat type | 90 Forced Air |
| Air Conditioning | Central A/C |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| Disability Features | None |
| Status | Sold |
|---|---|
| Date Sold | February 21, 2025 |
| LIVING SPACE | 1,120 Sq.Ft. |
| LOT SIZE | 1,304 Sq.Ft. |
| MLS® ID | PAPH2434636 |
| Type | Residential |
| Year Built | 1949 |
| Architecture Styles | Straight Thru |
| SALES PRICE | $230,000 |
|---|---|
| REAL ESTATE TAXES | $2,269/yr |
| Zoning | RSA5 |
Choose Tallon Olenik Team for a personalized, stress-free, and efficient real estate experience. Contact us today if you are interested in buying, seller or investing in real estate and embark on your journey where expertise meets excellence. We're here to make it happen.
CONTACT US