| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Appliances | Gas Water Heater |
| Stories | 2 |
|---|---|
| Water Source | Public |
| POOL | None |
| Parking | Driveway |
| Heat type | Natural Gas, Hot Water |
| Air Conditioning | Wall Unit(s), Electric |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,189 Sq.Ft. |
| TOTAL AREA | 2,189 Sq.Ft. |
| LOT SIZE | 5,663 Sq.Ft. |
| MLS® ID | PADE2097274 |
| Type | Residential |
| Year Built | 1929 |
| Architecture Styles | Converted Dwelling |
| School District | UPPER DARBY |
| SALES PRICE | $290,000 |
|---|---|
| REAL ESTATE TAXES | $8,242/yr |
| Zoning | R-20 |
Choose Tallon Olenik Team for a personalized, stress-free, and efficient real estate experience. Contact us today if you are interested in buying, seller or investing in real estate and embark on your journey where expertise meets excellence. We're here to make it happen.
CONTACT US