$295,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Parking | Parking Lot |
| Heat type | 90 Forced Air |
| Air Conditioning | Central A/C |
| Sewer | Public Sewer |
| Disability Features | None |
| HOA Amenities | Community Center |
| Status | Sold |
|---|---|
| Date Sold | April 30, 2025 |
| LIVING SPACE | 1,178 Sq.Ft. |
| LOT SIZE | 1,307 Sq.Ft. |
| MLS® ID | PADE2085568 |
| Type | Residential |
| Year Built | 2007 |
| Architecture Styles | Traditional, Unit/Flat |
| SALES PRICE | $295,000 |
|---|---|
| REAL ESTATE TAXES | $4,846/yr |
| Zoning | R-50 |
Choose Tallon Olenik Team for a personalized, stress-free, and efficient real estate experience. Contact us today if you are interested in buying, seller or investing in real estate and embark on your journey where expertise meets excellence. We're here to make it happen.
CONTACT US