$198,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Main Level |
| Other Interior Features | Eat-in Kitchen |
| Stories | 2 |
|---|---|
| Water Source | Public |
| Utilities | Natural Gas Available |
| Parking | On Street |
| Heat type | Hot Water, Natural Gas |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,200 Sq.Ft. |
| LOT SIZE | 2,613.6 Sq.Ft. |
| MLS® ID | PADE2045864 |
| Type | Multi-Family |
| Year Built | 1900 |
| Architecture Styles | Straight Thru |
| School District | UPPER DARBY |
| SALES PRICE | $198,000 |
|---|---|
| REAL ESTATE TAXES | $3,718/yr |
Choose Tallon Olenik Team for a personalized, stress-free, and efficient real estate experience. Contact us today if you are interested in buying, seller or investing in real estate and embark on your journey where expertise meets excellence. We're here to make it happen.
CONTACT US