$1,205,000
Check out our tour of this property.
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 5 |
Full Bathrooms | 5 |
Laundry Room | Main Level |
Flooring | Hardwood |
Fireplace | Gas |
Stories | 3 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
ROOF | Shingle |
Parking | Garage Door Opener, On Street, Attached |
Heat type | Forced Air, Natural Gas |
Air Conditioning | Central Air |
Sewer | Public Sewer |
HOA Amenities | Clubhouse, Pool, Tennis Court(s), Fitness Center |
Status | Sold |
---|---|
LIVING SPACE | 4,876 Sq.Ft. |
MLS® ID | PADE2089268 |
Type | Townhouse |
Year Built | 2022 |
Neighborhood | Newtown Square |
Architecture Styles | Carriage House |
School District | ROSE TREE MEDIA |
SALES PRICE | $1,205,000 |
---|---|
REAL ESTATE TAXES | $16,460/yr |
HOA Fees | $354/mo |
Experience refined living in the sought-after Ventry at Edgmont Preserve.
Stephen Tallon
Choose Tallon Olenik Team for a personalized, stress-free, and efficient real estate experience. Contact us today if you are interested in buying, seller or investing in real estate and embark on your journey where expertise meets excellence. We're here to make it happen.
CONTACT US