$1,205,000
Check out our tour of this property.
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 5 |
| Full Bathrooms | 5 |
| Flooring | Hardwood |
| Fireplace | Gas/Propane |
| Stories | 3 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| ROOF | Architectural Shingle |
| Parking | Attached Garage, Driveway, On Street |
| Heat type | Forced Air |
| Air Conditioning | Central A/C |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| Disability Features | None |
| HOA Amenities | Basketball Courts, Club House, Common Grounds, Fitness Center, Jog/Walk Path, Pool - Outdoor, Shuffleboard, Tennis Courts |
| Status | Sold |
|---|---|
| Date Sold | June 20, 2025 |
| LIVING SPACE | 4,876 Sq.Ft. |
| MLS® ID | PADE2089268 |
| Type | Residential |
| Year Built | 2022 |
| Neighborhood | Newtown Square |
| Architecture Styles | Carriage House |
| SALES PRICE | $1,205,000 |
|---|---|
| REAL ESTATE TAXES | $16,460/yr |
| HOA Fees | $354/mo |
| Zoning | RESIDENTIAL |
Experience refined living in the sought-after Ventry at Edgmont Preserve.
Stephen Tallon
Choose Tallon Olenik Team for a personalized, stress-free, and efficient real estate experience. Contact us today if you are interested in buying, seller or investing in real estate and embark on your journey where expertise meets excellence. We're here to make it happen.
CONTACT US