$160,000
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Main Floor |
| Stories | 1 |
|---|---|
| Water Source | Public |
| POOL | Yes - Community |
| Parking | Parking Lot |
| Heat type | 90 Forced Air |
| Air Conditioning | Central A/C |
| Sewer | Public Sewer |
| Disability Features | None |
| HOA Amenities | Swimming Pool |
| Status | Sold |
|---|---|
| Date Sold | February 11, 2025 |
| LIVING SPACE | 625 Sq.Ft. |
| TOTAL AREA | 625 Sq.Ft. |
| MLS® ID | PADE2080852 |
| Type | Condo |
| Year Built | 1970 |
| Architecture Styles | Other |
| School District | PENN-DELCO |
| SALES PRICE | $160,000 |
|---|---|
| REAL ESTATE TAXES | $2,004/yr |
| Zoning | R-50 |
Choose Tallon Olenik Team for a personalized, stress-free, and efficient real estate experience. Contact us today if you are interested in buying, seller or investing in real estate and embark on your journey where expertise meets excellence. We're here to make it happen.
CONTACT US