$160,000
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Washer Hookup, Main Level |
| Appliances | Electric Water Heater |
| Stories | 1 |
|---|---|
| Water Source | Public |
| POOL | Community |
| Parking | Parking Lot |
| Heat type | Electric, Forced Air |
| Air Conditioning | Central Air, Electric |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 625 Sq.Ft. |
| MLS® ID | PADE2080852 |
| Type | Condo |
| Year Built | 1970 |
| Architecture Styles | Other |
| School District | PENN-DELCO |
| SALES PRICE | $160,000 |
|---|---|
| REAL ESTATE TAXES | $2,004/yr |
| Zoning | R-50 |
Choose Tallon Olenik Team for a personalized, stress-free, and efficient real estate experience. Contact us today if you are interested in buying, seller or investing in real estate and embark on your journey where expertise meets excellence. We're here to make it happen.
CONTACT US