| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Main Floor |
| Flooring | Fully Carpeted |
| Appliances | Oven - Self Cleaning, Dishwasher, Refrigerator, Disposal, Built-In Microwave, Dryer, Washer |
| Other Interior Features | Primary Bath(s), Kitchen - Island, Butlers Pantry, Dining Area, Ceiling Fan(s), Combination Dining/Living, Combination Kitchen/Dining, Crown Moldings, Elevator, Floor Plan - Open, Kitchen - Eat-In, Kitchen - Gourmet, Recessed Lighting, Bathroom - Stall Shower, Bathroom - Tub Shower, Upgraded Countertops, Walk-in Closet(s) |
| Stories | 1 |
|---|---|
| Water Source | Public |
| POOL | Yes - Community |
| Parking | Parking Lot |
| Heat type | Heat Pump(s) |
| Air Conditioning | Central A/C |
| Sewer | Public Sewer |
| Disability Features | Mobility Improvements |
| HOA Amenities | Swimming Pool, Fitness Center |
| Other Exterior Features | Sidewalks, Street Lights |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,377 Sq.Ft. |
| TOTAL AREA | 1,377 Sq.Ft. |
| LOT SIZE | 1,377 Sq.Ft. |
| MLS® ID | PAMC2192044 |
| Type | Residential |
| Year Built | 2011 |
| Architecture Styles | Straight Thru |
| MIDDLE SCHOOL | COLONIAL |
| HIGH SCHOOL | PLYMOUTH WHITEMARSH |
| School District | COLONIAL |
| SALES PRICE | $440,000 |
|---|---|
| REAL ESTATE TAXES | $4,821/yr |
| Zoning | R-SP1 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Choose Tallon Olenik Team for a personalized, stress-free, and efficient real estate experience. Contact us today if you are interested in buying, seller or investing in real estate and embark on your journey where expertise meets excellence. We're here to make it happen.
CONTACT US