$525,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Laundry Room, Main Level |
| Flooring | Carpet, Wood, Ceramic Tile, Vinyl |
| Appliances | Range, Electric Water Heater, Built-In Range, Dishwasher, Microwave |
| Other Interior Features | Pantry, Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Well |
| POOL | Above Ground, Fenced, Private |
| ROOF | Shingle |
| Parking | Oversized, Garage Door Opener, Asphalt, Garage, Driveway, Inside Entrance, Attached |
| Heat type | Propane, Heat Pump |
| Air Conditioning | Central Air, Gas |
| Sewer | Septic Tank |
| Substructure | Concrete Perimeter |
| Security Features | Smoke Detector(s), Carbon Monoxide Detector(s), Security System |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,220 Sq.Ft. |
| TOTAL AREA | 3,598 Sq.Ft. |
| LOT SIZE | 1 Acres |
| MLS® ID | PACT2095534 |
| Type | Residential |
| Year Built | 1999 |
| Architecture Styles | Contemporary |
| View Description | Garden |
| ELEMENTARY SCHOOL | NOTTINGHAM SCHOOL |
| MIDDLE SCHOOL | PENN'S GROVE SCHOOL |
| HIGH SCHOOL | OXFORD AREA |
| School District | OXFORD AREA |
| SALES PRICE | $525,000 |
|---|---|
| REAL ESTATE TAXES | $7,181/yr |
| Zoning | RESIDENTIAL |
Choose Tallon Olenik Team for a personalized, stress-free, and efficient real estate experience. Contact us today if you are interested in buying, seller or investing in real estate and embark on your journey where expertise meets excellence. We're here to make it happen.
CONTACT US