$3,500/mo
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Stories | 15 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Parking | Attached Garage, Driveway |
| Heat type | Forced Air |
| Air Conditioning | Central A/C |
| Sewer | Public Sewer |
| Substructure | Other |
| Disability Features | None |
| Status | Leased |
|---|---|
| Date Leased | June 15, 2026 |
| LIVING SPACE | 1,675 Sq.Ft. |
| LOT SIZE | 1.84 Acres |
| MLS® ID | PADE2110056 |
| Type | Residential |
| Year Built | 1959 |
| Architecture Styles | Cape Cod |
| Lease Price | $3,500/mo |
|---|---|
| Zoning | RESIDENTIAL |
Choose Tallon Olenik Team for a personalized, stress-free, and efficient real estate experience. Contact us today if you are interested in buying, seller or investing in real estate and embark on your journey where expertise meets excellence. We're here to make it happen.
CONTACT US