$190,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Stories | 2 |
|---|---|
| Water Source | Public |
| Parking | On Street |
| Heat type | Forced Air |
| Air Conditioning | Window Unit(s) |
| Sewer | Public Sewer |
| Substructure | Stone |
| Disability Features | None |
| Status | Sold |
|---|---|
| Date Sold | September 18, 2024 |
| LIVING SPACE | 838 Sq.Ft. |
| LOT SIZE | 741 Sq.Ft. |
| MLS® ID | PAPH2384342 |
| Type | Residential |
| Year Built | 1920 |
| Architecture Styles | Straight Thru |
| SALES PRICE | $190,000 |
|---|---|
| REAL ESTATE TAXES | $2,778/yr |
| Zoning | RSA5 |
Choose Tallon Olenik Team for a personalized, stress-free, and efficient real estate experience. Contact us today if you are interested in buying, seller or investing in real estate and embark on your journey where expertise meets excellence. We're here to make it happen.
CONTACT US