$505,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Upper Level |
| Flooring | Hardwood |
| Appliances | Oven, Cooktop, Washer, Gas Water Heater, Exhaust Fan, Freezer, Ice Maker, Range Hood, Refrigerator, Stainless Steel Appliance(s), Microwave, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Washer, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Water Heater |
| Other Interior Features | Ceiling Fan(s), Soaking Tub |
| Stories | 2 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| POOL | None |
| Parking | Garage Door Opener, On Street, Garage, Driveway, Attached |
| Heat type | Exhaust Fan, Natural Gas, Central, Forced Air |
| Air Conditioning | Central Air, Ceiling Fan(s), Electric |
| Sewer | Public Sewer |
| Substructure | Slab |
| Security Features | Security Lights |
| Other Exterior Features | Lighting |
| Status | Sold |
|---|---|
| Date Sold | June 24, 2026 |
| LIVING SPACE | 2,496 Sq.Ft. |
| TOTAL AREA | 2,496 Sq.Ft. |
| LOT SIZE | 886 Sq.Ft. |
| MLS® ID | PACT2123292 |
| Type | Townhouse |
| Year Built | 2021 |
| Architecture Styles | Straight Thru |
| School District | DOWNINGTOWN AREA |
| SALES PRICE | $505,000 |
|---|---|
| REAL ESTATE TAXES | $6,910/yr |
| HOA Fees | $130/mo |
| Zoning | RM 1 |
Choose Tallon Olenik Team for a personalized, stress-free, and efficient real estate experience. Contact us today if you are interested in buying, seller or investing in real estate and embark on your journey where expertise meets excellence. We're here to make it happen.
CONTACT US