$170,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Appliances | Gas Water Heater |
| Water Source | Public |
|---|---|
| Parking | On Street |
| Heat type | Natural Gas, Forced Air |
| Air Conditioning | None |
| Sewer | Public Sewer |
| Substructure | Brick/Mortar, Concrete Perimeter |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,120 Sq.Ft. |
| LOT SIZE | 680 Sq.Ft. |
| MLS® ID | PAPH2302684 |
| Type | Townhouse |
| Year Built | 1920 |
| Architecture Styles | Straight Thru |
| School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
| SALES PRICE | $170,000 |
|---|---|
| REAL ESTATE TAXES | $2,047/yr |
| Zoning | RM1 |
Choose Tallon Olenik Team for a personalized, stress-free, and efficient real estate experience. Contact us today if you are interested in buying, seller or investing in real estate and embark on your journey where expertise meets excellence. We're here to make it happen.
CONTACT US