$220,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Appliances | Electric Water Heater |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| POOL | None |
| Parking | Garage, Detached |
| Heat type | Oil, Forced Air |
| Air Conditioning | None |
| Sewer | Public Sewer |
| Substructure | Block |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,500 Sq.Ft. |
| LOT SIZE | 8,276 Sq.Ft. |
| MLS® ID | PADE2070324 |
| Type | Residential |
| Year Built | 1948 |
| Architecture Styles | Colonial |
| School District | RIDLEY |
| SALES PRICE | $220,000 |
|---|---|
| REAL ESTATE TAXES | $7,180/yr |
| Zoning | R-10 |
Choose Tallon Olenik Team for a personalized, stress-free, and efficient real estate experience. Contact us today if you are interested in buying, seller or investing in real estate and embark on your journey where expertise meets excellence. We're here to make it happen.
CONTACT US