$615,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Laundry Room, Lower Level |
Flooring | Carpet, Wood |
Fireplace | Wood Burning |
Appliances | Electric Water Heater |
Other Interior Features | Ceiling Fan(s) |
Stories | 1 |
---|---|
Water Source | Well |
Utilities | Cable Available |
POOL | None |
Parking | Detached Carport, Driveway, Detached |
Heat type | Electric, Forced Air, Heat Pump |
Air Conditioning | Central Air, Ceiling Fan(s), Electric |
Sewer | Septic Tank |
Substructure | Other |
Other Exterior Features | Lighting |
Status | Sold |
---|---|
LIVING SPACE | 2,151 Sq.Ft. |
LOT SIZE | 1.6 Acres |
MLS® ID | PACT2098298 |
Type | Residential |
Year Built | 1957 |
Architecture Styles | Ranch/Rambler |
View Description | Trees/Woods |
MIDDLE SCHOOL | STETSON |
HIGH SCHOOL | WEST CHESTER BAYARD RUSTIN |
School District | WEST CHESTER AREA |
SALES PRICE | $615,000 |
---|---|
REAL ESTATE TAXES | $3,480/yr |
Zoning | A3 |
Offers over 2,300 sq. ft. of living space and a long list of recent upgrades.
Stephanie Olenik
Choose Tallon Olenik Team for a personalized, stress-free, and efficient real estate experience. Contact us today if you are interested in buying, seller or investing in real estate and embark on your journey where expertise meets excellence. We're here to make it happen.
CONTACT US