| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Stories | 2 |
|---|---|
| Water Source | Public |
| POOL | No Pool |
| Parking | Driveway |
| Heat type | Radiant |
| Air Conditioning | None |
| Sewer | Public Sewer |
| Substructure | Block |
| Disability Features | None |
| Status | Sold |
|---|---|
| Date Sold | October 31, 2025 |
| LIVING SPACE | 1,120 Sq.Ft. |
| TOTAL AREA | 1,120 Sq.Ft. |
| LOT SIZE | 2,178 Sq.Ft. |
| MLS® ID | PADE2103148 |
| Type | Townhouse |
| Year Built | 1950 |
| Architecture Styles | Unit/Flat |
| School District | WILLIAM PENN |
| SALES PRICE | $90,000 |
|---|---|
| REAL ESTATE TAXES | $1,347/yr |
| Zoning | RES |
Choose Tallon Olenik Team for a personalized, stress-free, and efficient real estate experience. Contact us today if you are interested in buying, seller or investing in real estate and embark on your journey where expertise meets excellence. We're here to make it happen.
CONTACT US