| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Flooring | Carpet, Wood, Ceramic Tile |
| Appliances | Electric Water Heater |
| Other Interior Features | Ceiling Fan(s), Built-in Features |
| Stories | 2 |
|---|---|
| Water Source | Public |
| POOL | None |
| ROOF | Asphalt |
| Parking | Driveway |
| Heat type | Oil, Forced Air |
| Air Conditioning | Central Air, Ceiling Fan(s), Electric |
| Sewer | Public Sewer |
| Substructure | Block |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,943 Sq.Ft. |
| TOTAL AREA | 1,943 Sq.Ft. |
| LOT SIZE | 0.42 Acres |
| MLS® ID | PACT2114248 |
| Type | Residential |
| Year Built | 1959 |
| Architecture Styles | Split Level |
| ELEMENTARY SCHOOL | EXTON ELEM |
| MIDDLE SCHOOL | FUGETT |
| HIGH SCHOOL | WEST CHESTER EAST |
| School District | WEST CHESTER AREA |
| SALES PRICE | $540,000 |
|---|---|
| REAL ESTATE TAXES | $3,839/yr |
| Zoning | R3 |
Choose Tallon Olenik Team for a personalized, stress-free, and efficient real estate experience. Contact us today if you are interested in buying, seller or investing in real estate and embark on your journey where expertise meets excellence. We're here to make it happen.
CONTACT US