| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Flooring | Wood, Carpet, Ceramic Tile |
| Other Interior Features | Attic, Built-Ins, Carpet, Ceiling Fan(s), Combination Kitchen/Dining, Entry Level Bedroom, Floor Plan - Traditional, Family Room Off Kitchen, Wainscotting, Wood Floors |
| Stories | 2 |
|---|---|
| Water Source | Public |
| ROOF | Asphalt |
| Parking | Driveway |
| Heat type | Forced Air |
| Air Conditioning | Central A/C |
| Sewer | Public Sewer |
| Substructure | Block |
| Disability Features | None |
| Status | Sold |
|---|---|
| Date Sold | December 2, 2025 |
| LIVING SPACE | 1,943 Sq.Ft. |
| LOT SIZE | 0.42 Acres |
| MLS® ID | PACT2114248 |
| Type | Residential |
| Year Built | 1959 |
| Architecture Styles | Split Level |
| ELEMENTARY SCHOOL | EXTON ELEM |
| MIDDLE SCHOOL | FUGETT |
| HIGH SCHOOL | WEST CHESTER EAST |
| SALES PRICE | $540,000 |
|---|---|
| REAL ESTATE TAXES | $3,839/yr |
| Zoning | R3 |
Choose Tallon Olenik Team for a personalized, stress-free, and efficient real estate experience. Contact us today if you are interested in buying, seller or investing in real estate and embark on your journey where expertise meets excellence. We're here to make it happen.
CONTACT US